KDW-EX-VL405IR(W)02N
KDW-EX-VL405IR(W)02N — 4 MP 5× Explosion-Proof IR Bullet IP Camera
Brand: KAIDUN · Category: Explosion-Proof CCTV Cameras
4 MP explosion-proof IP bullet camera with 5× motorised zoom, a 2.7–13.5 mm lens, 316L housing and 60 m infrared.
For industrial and petrochemical monitoring requiring adjustable framing. The camera combines IP68 protection, 130 dB WDR, DC 12 V input and local MicroSD storage up to 512 GB. Lens-specific DORI distances and network interfaces are listed below.
Key specifications
- Resolution
- 4 MP
- Optical zoom
- 5×
- Housing material
- 316L stainless steel
- Ingress protection
- IP68 (IEC 60529)
- Power supply
- DC 12 V ±25%; ≤ 10 W
- Weight
- ≤ 5.5 kg
- Focal length
- 2.7–13.5 mm
- Infrared range
- 60 m
Documentation
Request the model datasheet, certificates and technical drawings with your project details.
Request for documentsStandard configuration
60 parameters as supplied
Imaging
| Resolution | 4 MP |
|---|---|
| Image sensor | 1/3-inch CMOS |
| Minimum illumination | Colour: 0.002 lux at F1.2, AGC on; 0 lux with IR on |
| Day / night | Automatic IR-cut filter switching (ICR) |
| Shutter speed | Automatic / manual; 1–1/100,000 s |
| Signal-to-noise ratio | > 56 dB |
| Wide dynamic range | 130 dB |
| Auto Scene Match (ASM) | Supported (WDR only) |
| White Balance | Auto,Outdoor,Fine Tune,Sodium Lamp,Locked,Auto2 |
| Noise reduction | 2D / 3D DNR |
| Smart IR | Supported |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital defog |
Lens & Zoom
| Optical zoom | 5× |
|---|---|
| Focal length | 2.7–13.5 mm |
| Aperture | F1.2 |
| Field of View(H) | 103.8–29.7° |
| Field of View (V) | 56.7°–16.7° |
| Field of View (D) | 108.3–33.7° |
| Lens type | Motorised |
DORI Distances
| DORI Distance (Lens) | 2.7mm,13.5mm |
|---|---|
| DORI Distance (Detect) | 60.8m(199ft),303.8m(996.7ft) |
| DORI Distance (Observe) | 24.3m(79.7ft),121.5m(398.6ft) |
| DORI Distance (Recognize) | 12.2m(40ft),60.8m(199.5ft) |
| DORI Distance (Identify) | 6.1m(20ft),30.4m(99.7ft) |
Illumination & Spectrum
| Supplementary illumination | Infrared |
|---|---|
| IR range | 60 m |
| IR control | Automatic / manual |
| Wavelength | 850 nm |
Video
| Video compression | Ultra 265 / H.265 / H.264 / MJPEG |
|---|---|
| H.264 profiles | Baseline / Main / High |
| Frame Rate | Main Stream:4MP (2688*1520),Max 30fps;4MP (2560*1440),Max 30fps;3MP(2304*1296),Max 30fps;1080P(1920*1080),Max 30fps; Sub Stream:1080P (1920*1080),Max 30fps;720P(1280*720),Max 30fps;D1(720*576),Max 30fps;640*360,Max 30fps;2CIF(704*288),Max 30fps;CIF(352*288),Max 30fps; Third Stream:D1(720*576),Max 30fps;640*360,Max 30fps;2CIF(704*288),Max 30fps;CIF(352*288),Max 30fps |
| Video bitrate | 128 Kbps–16 Mbps |
| U-code | Supported |
| On-screen display | Up to 8 overlays |
| Privacy masks | Up to 4 regions |
| Region of interest (ROI) | Supported |
| Video streams | Triple streams |
Events & Analytics
| Smart Intrusion Prevention | Cross line detection,Intrusion detection,Enter area detection,Leave area detection(support false alarm filtering and the classification of human,non-motor vehicle and vehicle) |
|---|---|
| Statistical Analysis | N/A |
| People Counting | Support People Flow Counting and Crowd Density Monitoring |
| Attribute Collection | SIP with color retrieval |
| Basic Detection | Motion Detection,Ultra Motion Detection,Tampering Alarm,Audio Detection |
Storage & Network
| General Function | Watermark,IP Address Filtering,Access Policy,ARP Protection,RTSP Authentication,User Authentication,HTTP Authentication,Alarm Input,Alarm Output |
|---|---|
| Local storage | MicroSD, up to 512 GB |
| Protocols | IPv4,IPv6,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,RTCP,RTMP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP,802.1x,SNMP,QoS,SSL/TLS,SSH |
| Integration interfaces | ONVIF Profile S / G / T; API; SDK |
| User access | Up to 32 users; administrator, user and operator roles |
| Security | Password Protection,Strong Password,HTTPS Encryption,Export Operation Logs,Basic and Digest Authentication for RTSP,Digest Authentication for HTTP,TLS 1.2,WSSE and Digest Authentication for ONVIF |
Other
| Network Storage | ANR,NAS (NFS) |
|---|
Power & Interface
| Power supply | DC 12 V ±25%; ≤ 10 W |
|---|
Mechanical
| Dimensions (L × W × H) | 185 × 179 × 174 mm |
|---|---|
| Net weight | ≤ 5.5 kg |
| Housing material | 316L stainless steel |
| Cable entry | 1 × G3/4-inch entry |
| Mounting | Wall or pillar platform mounting |
| Impact protection | IK08 (IEC 62262) |
Environment
| Surge protection | 2 kV |
|---|---|
| Ingress protection | IP68 (IEC 60529) |
Values are taken from the manufacturer's published data for this model. Project-specific variants are confirmed during quotation.
Applications
- Industrial process and equipment monitoring
- Petrochemical plant surveillance
- Remote fixed-position monitoring with motorised zoom
Industries
Related solutions
Related products

KDQ-UDC-PTF237WL02
2 MP Underwater AHD Pan-Tilt Camera
2 MP underwater pan-tilt camera with AHD coaxial output, built-in lighting and stainless steel or titanium housing options.
- Resolution
- 2 MP / 1080p
- Housing material
- 304 / 316L stainless steel; titanium alloy optional(option)
- Operating depth
- 0–300 m(option)

MC800
316L Marine Bullet Camera
316L marine bullet camera with IP68 protection and selectable resolution, optical zoom, wiper, infrared and thermal options.
- Resolution
- 2 MP / 4 MP / 8 MP(option)
- Optical zoom
- 4× / 18× / 22× / 33×(option)
- Housing material
- Stainless steel 316L

MC901
316L Marine PTZ Camera with Wiper
316L stainless steel marine PTZ camera with wiper and IP68 protection, with selectable visible-light, infrared and thermal imaging configurations.
- Resolution
- 2 MP / 4 MP / 8 MP(option)
- Optical zoom
- 22× / 33× / 37×(option)
- Housing material
- 316L stainless steel
Enquire about KDW-EX-VL405IR(W)02N
Send your application, installation conditions and quantity, and we will respond with technical information and a quotation.
General enquiries: victoria.t@tikemtech.com · Manufacturer reference

